Boys Track

Conference Champions

1966

1967

1969

1975

1981

1982

2022

Boys Track Records

Boys Track Records
Individual- Field Events
Event Freshman Sophomore Junior Senior
Discus 118′ 6″ Mark Scott (1992) 133′ 2″ Brad Smith (2011) 163′ 7″ Ryan Shinabery (2021) 155′ 0″ Brett DeBoef (2017)
Shot Put 39′ 8-1/4″ Andy Brinks (2008) 42′ 9-3/4″ Mark Scott (1993) 47′ 1-1/2″ Riley Headley (2015) 50′ 5-3/4″ Adam De Young (2009)
High Jump 6′ 0″ Jake Brinks (2013) 6′ 5″ Tom Broene (1986) 6′ 9″ Tom Broene (1987) 6′ 8″ Tom Broene (1988)
Long Jump 19′ 3-1/2″ Tyler Schut (2015) 20′ 0″ Todd Jeurink (1984) 22′ 3.5″ Isaac TeSlaa (2019) 21′ 4-3/4″ Dale Wittingen (1966)
Pole Vault 11′ 8″ Phil Hamberg (1991) 13′ 1″ Phil Hamberg (1992) 13’11” Jon Walt (2015) 14′ 10” John Walt (2016)
Individual- Running
110 High Hurdles 17.70 Steve Van Dyken (1991) Jason Dornbos (2003) 16.3 Troy Billin (1981) 15.52 Andrew Miller (2022) 15.1 Troy Billin (1983)
300 Low Hurdles 44.0 Josh DeYoung (2001) 40.9 Troy Billin (1981) 39.1 Troy Billin (1982) 39.4 Troy Billin (1983)
100 Meter 12.00 Justin Lemmen (1996) & Adam VanderStelt (2004) 11.66 Josiah Huisman (2015) 11.40 Todd Jeurink (1985) 11.34 Josiah Huisman (2017)
200 Meter 24.40 Jeff Dekkinga (2000) 23.8 Mark Haan (1985), Josh DeYoung (2002) 23.20 Mark Haan (1986) 22.8 Mark Haan (1987)
400 Meter 52.60 Tyler Schut (2015) 51.9 Dan Dennis (1988) 50.50 Dan Dennis (1989) 49.51 Cameron Chandler (2022)
800 Meter 2:06.0 Calvin VanZytveld (2012) 2:00.4 Josh Berghuis (1998) 1:55.00 Todd Koning (1989) 1:54.2 Todd Koning (1990)
1600 Meter 4:34.0 Nick Capisciolto (2000) 4:30.3 Tim Strabbing (1995) 4:27.20 Josh Berghuis (1999) 4:24.8 Connor Schwartz (2016)
3200 Meter 9:50.7 Nick Capisciolto (2000) 9:57.7 Tim Strabbing (1995) 9:48.80 Tom Horling (1992) 9:43.6 Matt Gruppen (1998)
Team Relays
400 Relay 44.7 Gideon Berghuis, Caleb Ellens, Brad Kunz, Cam Stuive (2011)  
800 Relay 1:28.82 Abraham Rappuhn, Sam Koetsier, Drew Chandler, Cameron Chandler (2022)  
1600 Relay 3:24.2 Gideon DeGraaf, Tyler Schut, Conner Schwartz, Jake E. Brinks (2016)
3200 Relay 8:02.5 Josh Berghuis, Josh Boerman, Nick Capisciolto, Ben Dyke (2000)